Connect with us

Film News

The American Secures Labor Day Weekend Number One Spot

The box-office figures for the massive Labor Day weekend in the US are in, and when we say massive, we mean luke-ish warm. The George Clooney starrer The American beat off everything over the four day weekend to accumilate $12.9m bagging it the numero uno spot ahead on Takers, which was positioned at the top spot last week. Machete, the highly anticipated film from Robert Rodriguez from his faux Grindhouse trailer managed to bring in $11.3 in green, positioning it at number three.

The Last Exorcism managed $7.5 million over the weekend in its second week out there, while this week’s other new entry, the comedy Going The Distance, made it into the top five at five.

We have a fairly detailed report for the entire top ten below (courtesy of Rentrak).

Take a look.

Rank Film Name Distributor Name Weekend Revenue Cume Revenue Locs Loc Avg
1 American, The Focus Features 12,968,744 16,112,529 2,823 4,593
2 Takers Sony 11,450,000 37,900,825 2,206 5,190
3 Machete 20th Century Fox 11,300,000 11,300,000 2,670 4,232
4 Last Exorcism, The Lionsgate 7,550,000 32,322,384 2,874 2,627
5 Going The Distance Warner Bros. 6,885,000 6,885,000 3,030 2,272
6 Expendables, The Lionsgate 6,750,000 92,317,770 3,398 1,986
7 Other Guys, The Sony 5,400,000 106,866,211 2,607 2,071
8 Eat Pray Love Sony 4,850,000 68,954,034 2,663 1,821
9 Nanny McPhee Returns Universal 4,574,560 23,440,535 2,708 1,689
10 Inception Warner Bros. 4,530,000 277,103,254 1,704 2,658
11 Switch, The Miramax 3,068,000 21,443,140 1,885 1,627
12 Vampires Suck 20th Century Fox 3,000,000 32,298,657 2,434 1,232

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *


Advertisement

Latest Posts

Advertisement

More in Film News